Renç Karaca
10-E / 151
MATH PERFORMANCE PROJECT
My shape is a cat with long and cute whiskers.
The domains and ranges:
1) D:[-1.5] R:[-1.3]
2) D:[1.5] R:[-1.3]
3) D:[-4.8] R:[-1.5]
4) D:[4.8] R:[1.5]
5) D:[2.4] R:[-4.6,-1.5]
6) D:[2.4] R:[4.6,1.5]
7) D:[3,4.5] R:[1.98,4.02]
8) D:[-3,4.5] R:[-4.02,-1.98]
9) D:[-1,8.8] R:[-5.62,0]
10) D:[1.2,8.8] R:[0,5.62]
11) D:[4.4,7] R:[3.7,6.35]
12) D:[-4.4,7] R:[-6.35,-3.7]
13) D:[0,10.5] R:[-4.2,4.2]
14) D:[-1] R:[-1]
15) D:[1] R:[-1]
16) D:[-2] R:[-1]
17) D:[2] R:[-1]
18) D:[-1.5] R:[-2]
19) D:[1.5] R:[-2]
20) D:[-1] R:[0.95,1.05]
21) D:[-1] R:[1.95,2.05]
22) D:[-2] R:[1.45,1.55]
23) D:[-1] R:[-0.95,-1.05]
24) D:[-1] R:[-1.95,-2.05]
25) D:[-2] R:[-1.45,-1.55]
26) D:[0],[-4,-4]
27) D:[-3]R:[3]
28) D:[3]R:[3]
29) D:[4.5] R:[-1.1,1.1]
30) D:[-6] R:[-3.81,3.81]
31) D:[1] R:[1.5,9]
32) D:[-1.5] R:[3,9]
33) D:[1] R:[1.5,9]
34)D:[1] R:[-7,7]
35) D:[0] R:[-9,3]
36) D:[0] R:[-7,7]
37) D:[58,-18 ] R:[11.8,7]
38) D:[-2,14] R:[-2,-4]
39) D:[3.25,14] R:[4,2]
40) D:[22,-18] R:[11.8,7]
41) D:[55,-18] R:[10.5,7]
42) D:[-3,14] R:[-2.5,-3.78]
43) D:[2.4,-14] R:[3.78,2.5]
44) D:[55,-18] R:[10.5,7]
45) D:[1] R:[0.75,-0.75]
46) D:[-0.5] R:[-0.5,1]
47) D:[-0.5] R:[-0.5,1]
The only thing I liked about this project is to imagine and decide something to draw with functions. After that everything was pretty boring. I like to draw in real life but in desmos it is difficult and annoying. You try so much until you find the right function for your drawing. By the way you can spend 10 minutes just to draw a one line which is very annoying. I think that this project is not very related to mathematics you just need to have some time to waste in order to succeed in this project. On the other hand I learned something grudgingly while doing this project. That is how does numbers in a function affect the graph, also how to find domain and range. I had some little issues while doing the project. First of all you need to know functions and I couldn't remember them at first. Addition to that, it takes so much time to draw so many lines one by one, so I needed free time to complete this project. But I hadn't, so I had to improve my time management skills also. Lastly, my friends and I would really like to see more math related and less time taking project in the future.